Run the Blades Race Report

In Event Management Glasgow, Event Management Scotland, Event Organisers Edinburgh, Event Organisers Glasgow, Event Organisers Scotland, Event Report, Events, Events Company Edinburgh, Events Company Glasgow, Events Company Scotland, Races, Running, Ultra-marathon by LeeLeave a Comment

Run the Blades: done. Delighted with the turn out, delighted with the cracking times posted by the first male and female runners, delighted with everyone’s efforts, delighted with the amazing feedback. Not so delighted about the weather.

We should’ve known there was a reason that they built a windfarm at Whitelee. It’s windy. Our event shelter threatened to turn into a kite (with seven of us attached), the flying banners and runners were almost horizontal and the rain threatened to wash the trail away

We had asked for someone to lay down a marker for future events by running a fast time. Cris Walsh did just that coming in 20 minutes ahead of  the second placed runner in 3:41:35. Lucja Leonard brought the women home in 4:55:20 finishing ninth overall in a great performance.

Well done to all those who braved the weather and thanks to our team who crewed the checkpoints, backmarked on the bike, provided first aid cover and marked and then broke the route down today.

The full starter list and finish times is included below.

Run the Blades startline
Run the Blades winners
1 Cris Walsh 03:41:35 Race number 17
2 Andy Robin 04:10:05 Race number 49
3 Dion Leonard 04:12:36 Race number 58
4 Brian Scally 04:23:52 Race number 6
5 Finlay Walton 04:37:20 Race number 23
6 Bob Kingdom 04:39:30 Race number 29
7 Jose Gonzalo 04:45:30 Race number 35
8 Gavin Taylor 04:51:48 Race number 44
9 (1st Female) Lucja Leonard 04:55:20 Race number 57
10 Kenny Taylor 04:57:00 Race number 4
11 Mark Scott 05:06:33 Race number 33
12 Owain Millington 05:07:06 Race number 18
13 Matthew Wells 05:07:18 Race number 38
14 Grant Sandilands 05:07:46 Race number 27
15 Graham McEwan 05:07:46 Race number 51
16 Kevin Mottram 05:31:40 Race number 43
17 Alister Stewart 05:34:46 Race number 18
18 (2F) Debbie King 05:35:31 Race number 37
19 Paul Thompson 05:36:52 Race number 7
20 (3F) Ashley Monaghan 05:41:05 Race number 59
21 Sharon Smith 05:45:53 Race number 8
22 Elaine Calder 05:46:27 Race number 24
23 George Sherriffs 05:48:12 Race number 22
24 Gary Ledgerwood 05:48:21 Race number 21
25 Chris Mackinnon 05:53:31 Race number 50
26 Scott McIvor 06:05:10 Race number 5
27 Caroline Coyle 06:07:48 Race number 39
28 David Searil 06:17:50 Race number 54
29 Alison Dourley 06:21:22 Race number 40
30 Graham Muir 06:21:25 Race number 41
31 Arnis Saltums 06:22:35 Race number 3
32 Emma Campbell 06:24:05 Race number 25
33 Gordon Campbell 06:24:05 Race number 26
34 Alan Forbes 06:30:07 Race number 10
35 Jane Macleod 06:30:07 Race number 11
36 Kirsty Archbold 06:30:07 Race number 12
37 Catriona Boyce (Walker) 06:42:51 Race number 14
38 Peter Boyce 06:42:56 Race number 15
39 Stephen Boyce 06:44:37 Race number 2
40 Chris Dougherty 06:45:37 Race number 9
41 Paul Ridley 06:48:41 Race number 64
42 Sharon Parkin 07:15:27 Race number 52
43 Beth Muir 07:20:32 Race number 36
44 Colin Baird DNF (Injury CP2) Race number 34

Leave a Comment